|
TRIPURA TRIBAL AREAS AUTONOMOUS DISTRICT COUNCIL |
|
|
|
AT A GLANCE |
|
| Area TTAADC State |
7,132.56
sqr.km 10,478.78 sqr.km |
| Location Of Headquarter of TTAADC | Khumulwg is situated 23 kms.from Agartala,the state capital of Tripura and the 3 kms.South far from 44 National Highway. |
| Population TTAADC State |
11,00,000
projected 31,91,168(2001 census) |
| Distance between Khumulwng | 23 km |
| Constituency | 28 |
| Member for ST (including nominated) | 27 |
| Nominated Members by the Governor | 02 |
| Total Members | 30 |
| Number of non ST Members | 03 |
| Revenue Villages | 462 |
|
Village Development Committee in TTAADC areas |
527 |
|
Primary schools |
1433 |
| Senior Basic School | 210 |
| High School | 139 |
| Higher Secondary School | 50 |
| No.of English Medium schools | 02 |
| Residential School | 01 |
| Inspector School Office | 17 |
| Assistant Inspectors of schools | 35 |
| Social Education Centre | 474 |
| No.of Executive Engineers (pwd) Div.Offices | 04 |
| Chief Social Education Organizer | 03 |
| Social Education Sector Office | 35 |
| Zonal Development Office | 04 |
| Sub-Zonal Development Office | 32 |
| No.of C.S.E.O. Offices | 04 |
| Tahsil | 151 |
| Blocks in ADC area | 17 |
| Jumia Rehabilitation Colony | 53 |
| Rubber based Colony | 33 |
| Primary Market | 299 |
| Regulated Market | 10 |
| Sericulture Farm | 02 |
| Industrial Training Centre | 55 |
| No.of fisheries based colonies | 07 |
|
Madhyamik Plucked Condense Course Coaching Centre
|
01 |